As the demand for eco-friendly vehicles continues to rise, more and more car manufacturers are joining the race to produce efficient and environmentally conscious vehicles.
The Kia Niro has been a popular choice for those looking for a hybrid crossover SUV, but what other options are out there? In this article, we will explore 15 similar vehicles that are worth checking out for anyone in the market for a fuel-efficient and stylish ride.
Competitors | Last Release | Fuel Economy |
---|---|---|
Kia Niro | 2022 | 53 city / 48 highway |
Chevrolet Bolt EUV | 2023 | 125 city / 104 highway |
Chevrolet Bolt EV | 2023 | 131 city / 109 highway |
FIAT 500L | 2020 | 22 city / 30 highway |
Ford EcoSport | 2022 | 23 city / 29 highway |
Ford Escape | 2022 | 44 city / 37 highway |
Honda HR-V | 2023 | 26 city / 32 highway |
Honda Insight | 2022 | 55 city / 49 highway |
Hyundai Ioniq Hybrid | 2022 | 58 city / 60 highway |
Hyundai Kona | 2023 | 30 city / 35 highway |
Jeep Cherokee | 2022 | 22 city / 31 highway |
Kia Soul | 2022 | 28 city / 33 highway |
Nissan Kicks | 2022 | 31 city / 36 highway |
Subaru Crosstrek | 2022 | 27 city / 34 highway |
Toyota C-HR | 2022 | 27 city / 31 highway |
Toyota Prius | 2022 | 58 city / 53 highway |
Latest Release: 2023
MPG: 125 city / 104 highway
I recently had the chance to get behind the wheel of the Chevrolet Bolt EUV and I have to say, I was impressed. The electric motor provides plenty of power and the handling is smooth and responsive.
The spacious interior and advanced tech features make for a comfortable and enjoyable ride. However, the range could be better and the design is a bit bland compared to some of its competitors.
Overall, the Bolt EUV is a solid choice for those looking for an electric crossover.
Horsepower / Torque | 200 hp / 266 lb.ft |
Front legroom | 44.30 in |
Rear legroom | 39.10 in |
Front headroom | 40.00 in |
Rear headroom | 51.00 in |
Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 131 city / 109 highway
The Chevrolet Bolt EV is a standout among its rivals, thanks to its impressive range and eco-friendly features. I believe it's a game-changer in the electric car market.
With a range of up to 259 miles on a single charge, the Bolt EV can get you where you need to go without worrying about running out of power. And with its energy-efficient design, it's a great choice for anyone looking to reduce their carbon footprint.
But the Bolt EV isn't just practical - it's also fun to drive. With instant torque and responsive handling, it's a joy to take on the road. And with its sleek and modern design, it's sure to turn heads wherever you go.
Horsepower / Torque | 200 hp / 266 lb.ft |
Front legroom | 44.30 in |
Rear legroom | 36.00 in |
Front headroom | 40.00 in |
Rear headroom | 51.00 in |
Rear hip room | 51.00 in |
Latest Release: 2020
MPG: 22 city / 30 highway
Key decision-making factors for the FIAT 500L include its spacious interior and unique design.
It performs well in fuel economy, but may lack in some safety features compared to other cars in its class.
Horsepower / Torque | 160 hp / 184 lb.ft |
Engine options | 1.4L I-4 |
Front legroom | 40.00 in |
Rear legroom | 36.70 in |
Front headroom | 41.00 in |
Rear headroom | 55.00 in |
Rear hip room | 49.00 in |
0-60 times | 8.0 sec |
Latest Release: 2022
MPG: 23 city / 29 highway
The Ford EcoSport has a fuel economy of 27 mpg in the city and 29 mpg on the highway, which is competitive in its class.
It also has a towing capacity of up to 2,000 pounds, which is above average for a subcompact SUV.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 99.2 in |
Curb weight | 3300 - 3360 lbs |
Towing capacity | 2000 lbs |
Front legroom | 42.90 in |
Rear legroom | 36.70 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 44 city / 37 highway
The Ford Escape is a compact SUV with ample cargo space and a comfortable ride.
However, its fuel economy and acceleration are not as impressive as some competitors.
Ground clearance | 6.8 - 7.3 in |
Number of seats | 5 |
Wheelbase | 106.7 in |
Curb weight | 3298 - 3668 lbs |
Towing capacity | 1500 - 3500 lbs |
Front legroom | 42.40 in |
Rear legroom | 38.90 in, 40.70 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 26 city / 32 highway
The Honda HR-V stands out among its competitors with its spacious and versatile interior, impressive fuel efficiency, and comfortable ride quality.
It also offers advanced safety features, making it a top choice for those seeking a practical and reliable crossover SUV.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 104.5 in |
Towing capacity | 1760 lbs |
Front legroom | 41.90 in |
Rear legroom | 37.70 in |
Front headroom | 38.00 in, 39.00 in |
Rear hip room | 47.00 in |
Latest Release: 2022
MPG: 55 city / 49 highway
The Honda Insight is a fuel-efficient hybrid car with a spacious interior.
However, its acceleration and handling may not be as impressive as other cars in its class.
Horsepower / Torque | 152 hp / 197 lb.ft |
Engine options | 1.5L I-4 |
Front legroom | 42.30 in |
Rear legroom | 37.40 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 47.00 in |
0-60 times | 7.3 sec |
Latest Release: 2022
MPG: 58 city / 60 highway
The Hyundai Ioniq Hybrid is a fuel-efficient and eco-friendly vehicle that offers a smooth and comfortable ride.
With its advanced safety features and spacious interior, it's the perfect car for those who want to save money and reduce their carbon footprint.
Horsepower / Torque | 104 hp / 109 lb.ft |
Engine options | 1.6L I-4 |
Front legroom | 42.20 in |
Rear legroom | 35.70 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
0-60 times | 8.9 sec |
Latest Release: 2023
MPG: 30 city / 35 highway
The Hyundai Kona boasts a stylish design and impressive fuel efficiency, making it the perfect choice for those who want to look good and save money at the pump.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 3968 - 4255 lbs |
Curb weight | 2899 - 3327 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.50 in |
Rear legroom | 35.20 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Cherokee is a rugged and capable SUV that can handle any terrain with ease.
It's the perfect vehicle for those who want a taste of adventure in their daily commute.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 106.5 - 107.1 in |
GVWR | 5050 - 5500 lbs |
Payload | 1 lbs |
Curb weight | 3590 - 4250 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.10 in |
Rear legroom | 40.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 28 city / 33 highway
The Kia Soul is a great choice for urban driving thanks to its excellent fuel economy, spacious interior, and unique design. It's both practical and fun to drive. However, some drivers may find that its handling and acceleration aren't as sporty as they'd like.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 41.10 in |
Rear legroom | 38.80 in |
Front headroom | 38.00 in, 39.00 in |
0-60 times | 6.4 - 8.8 sec |
Latest Release: 2022
MPG: 31 city / 36 highway
The Nissan Kicks offers a sleek design, impressive fuel efficiency, and advanced safety features that set it apart from its competitors.
Its spacious interior and cutting-edge technology make it the perfect choice for drivers who want both style and substance in their daily commute.
Ground clearance | 7.0 in |
Number of seats | 5 |
Wheelbase | 103.1 in |
GVWR | 3660 lbs |
Payload | 849 lbs |
Curb weight | 2682 - 2744 lbs |
Front legroom | 43.70 in |
Rear legroom | 33.50 in |
Front headroom | 40.00 in |
Rear headroom | 51.00 in |
Rear hip room | 49.00 in |
Latest Release: 2022
MPG: 27 city / 34 highway
The Subaru Crosstrek is a versatile compact SUV with impressive off-road capabilities and standard all-wheel drive.
However, its engine can feel underpowered at times.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 104.9 in |
GVWR | 4343 - 4376 lbs |
Curb weight | 3117 - 3298 lbs |
Towing capacity | 1000 lbs |
Front legroom | 43.10 in |
Rear legroom | 36.50 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 27 city / 31 highway
The Toyota C-HR is a sleek and stylish crossover that boasts impressive fuel efficiency and a comfortable ride, making it a top contender in its class.
With a 2.0-liter four-cylinder engine producing 144 horsepower and 139 lb-ft of torque, it accelerates from 0 to 60 mph in 9 seconds and achieves an EPA-estimated 27 mpg in the city and 31 mpg on the highway.
Ground clearance | 5.9 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4320 lbs |
Payload | 835 lbs |
Curb weight | 3300 lbs |
Front legroom | 43.50 in |
Rear legroom | 31.70 in |
Front headroom | 38.00 in |
Rear headroom | 53.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 58 city / 53 highway
The Toyota Prius is a top choice for those looking for a fuel-efficient, reliable and eco-friendly car.
With its hybrid engine, it offers impressive fuel economy, smooth handling and a range of safety features.
Horsepower / Torque | 121 hp / 105 lb.ft |
Engine options | 1.8L I-4 |
Front legroom | 42.30 in |
Rear legroom | 33.40 in |
Front headroom | 39.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
0-60 times | 9.6 - 9.8 sec |
Are you considering buying a Kia Niro? Before you make a decision, it's important to be aware of the potential issues that come with this car. From problems with the electrical system to issues w...